A New Family Dynamic: Samsung's GALAXY Tab4 Series Delivers Something for Everyone

Author
SySAdmin
Posted
May 13, 2014
Views
893

Page All:

Page 1
A New Family Dynamic: Samsung's GALAXY Tab4 Series Delivers Something for Everyone

Multiple Screen Size options, Multi-User and Kids Mode make the next
generation of GALAXY tablets a perfect choice for Parental Piece of
Mind.

MISSISSAUGA, ON, May 13, 2014 /CNW/ - Samsung Canada, market leaders of
innovative mobile devices today announced the Canadian availability of
the GALAXY Tab4 Series - a trio of high-performing tablets ideal for
the whole family. Available in three sizes - 7.0-, 8.0- and 10.1-inch -
Samsung's newest series is perfect for all ages and any hand size.
Beyond the entertainment factor of the tablet, the Tab4 Series
introduces Multi-User and Kids Mode*, giving parents the confidence
that children can experience the amazing features of the new devices in
a fun, safe environment. Hitting Canadian retail shelves starting
today, the GALAXY Tab4 Series offers an exceptional multimedia
experience in a premium, portable design that makes viewing or sharing
content better than ever.

"We're excited for the launch of, the GALAXY Tab4 Series tablet which
not only offers a brilliant blend of form and function, but also
enhanced parental controls through Kids Mode," said Paul Brannen,
Senior VP, Enterprise and Mobile Solutions, Samsung Canada. "Combining
the ultimate viewing experience with a set of features that enrich the
overall tablet experience for all members of the family, the GALAXY
Tab4 Series reaffirms Samsung's commitment to providing a wide variety
of devices that offer incredible style and performance."

With Samsung's Multi-User feature, family members are able to create
unique, separate profiles on the same device to ensure each member of
the family can have a customized, personal experience. For even more
family customization, parents can enable Kids Mode, which gives
children access to simplified apps that allow them to explore their
creativity and enjoy specific features of the tablet in a fun, safe
environment; plus giving parents the confidence that the kids can use
the tablet without having access to any of their information.

Fun for the Whole Family:

        --  The new Galaxy Tab4 Series is perfect for the whole family,
            letting users Play More. Do More and Share More.while staying
            connected through wifi wherever they are, including:
      o Group Play: Share and play music, documents and games with friends
        in real-time
      o Samsung Link: Share and play content across smart devices anytime,
        anywhere
      o WatchON: Watch TV shows and movies on any device, anywhere in the
        home or on the go.
        --  Featuring a sleek, modern design, the GALAXY Tab4 Series has a
            rich textured, premium look and feel with a slim form factor
            and light weight so families can take it anywhere, anytime.

Rich Multimedia Experience:

        --  Available in 7.0-inch, 8.0-inch and 10.1-inch screen sizes, the
            Galaxy Tab4's vivid WXGA display with a 16:10 screen ratio
            gives families a brilliant viewing experience while watching
            videos, playing games, or sharing digital content.
        --  With Multi Window functionality, family members are able to
            seamlessly switch between apps and windows all at the same
            time, as well as drag and drop contents with ease.

Pricing and Availability:

The GALAXY Tab4 series will be rolling out at major retailers across
Canada and will be priced as follows:

        --  GALAXY Tab4 7.0-inch: $219.99
        --  GALAXY Tab4 8.0-inch: $279.99
        --  GALAXY Tab4 10.1-inch: $379.99

Galaxy Tab4 10.1 Product Specifications

     _____________________________________________________________________
    |Category           |Specifications                                   |
    |___________________|_________________________________________________|
    |                   |WiFi, 3G                                         |
    |                   |Wi-Fi / 3G(HSPA+ 21/5.76)                        |
    |                   |3G : 850/900/1900/2100                           |
    |                   |2G : 850/900/1800/1900                           |
    |Network            |LTE                                              |
    |                   |Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 150/50)     |
    |                   |4G : 800/850/900/1800/2100/2600                  |
    |                   |3G : 850/900/1900/2100                           |
    |                   |2G : 850/900/1800/1900                           |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Processor          |1.2 GHz Quad Core                                |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Display            |10.1-inch WXGA (1280 X 800),                     |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |OS                 |Android 4.4 (KitKat)                             |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Camera             |3MP FF + 1.3 MP                                  |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |                   |MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson     |
    |                   |Spark, MP43, VP8                                 |
    |Video              |                                                 |
    |                   |Recording/Playback: 720p/1080p at 30 FPS         |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Audio              |MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB,|
    |                   |Vorbis(OGG)                                      |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |                   |ChatON, Voice Call, MultiWindow, HW Key, Samsung |
    |Services &         |Kies, Samsung Apps,                              |
    |Additional Features|                                                 |
    |                   |Group Play (D/L), Samsung Link (D/L)             |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Google Mobile      |Hangout, Google+, Gmail, Chrome, Google Play,    |
    |Services           |Google Maps, Play Music, Play Movies&TV, Play    |
    |                   |Books,                                           |
    |                   |Play Newsstand, Play Games, Drive, YouTube,      |
    |                   |Photos                                           |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Connectivity       |WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |GPS                |GPS, GLONASS                                     |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Memory             |1.5GB + 16GB                                     |
    |                   |Micro SD (up to 64GB)                            |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Dimension          |243.4 x 176.4 x 7.95mm, 487g                     |
    |                   |                                                 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Battery            |6,800mAh                                         |
    |                   |                                                 |
    |___________________|_________________________________________________|

Galaxy Tab4 8.0 Product Specifications

     _____________________________________________________________________
    |Category           |Specifications                                   |
    |___________________|_________________________________________________|
    |                   |WiFi / 3G (HSPA+ 21/5.76) / LTE (Cat.4, HSPA+    |
    |                   |42/5.76)                                         |
    |                   |                                                 |
    |                   |LTE : 800/850/900/1800/2100/2600(Cat. 4)         |
    |Network            |                                                 |
    |                   |3G  : 850/900/1900/2100 (HSPA+)                  |
    |                   |                                                 |
    |                   |2G  : 850/900/1800/1900                          |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Processor          |1.2 GHz Quad Core                                |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Display            |8.0-inch WXGA (1280 X 800)                       |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |OS                 |Android 4.4 (KitKat)                             |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Camera             |3MP FF + 1.3 MP                                  |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |                   |MPEG-4, H.263, H.264, VC-1, WMV7/8, Sorenson     |
    |                   |Spark, MP43, VP8                                 |
    |Video              |                                                 |
    |                   |Recording/Playback: 720p/1080p at 30 FPS         |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Audio              |MP3, AAC, AAC+, eAAC+, WMA, FLAC, AMR-NB, AMR-WB,|
    |                   |Vorbis(OGG)                                      |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Services &         |ChatON, Voice Call, MultiWindow, HW Key, Samsung |
    |Additional Features|Kies, Samsung Apps,                              |
    |                   |                                                 |
    |                   |Group Play (D/L),Samsung Link (D/L)              |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |                   |Hangout, Google+, Gmail, Chrome, Google Play,    |
    |                   |Google Maps, Play Music, Play Movies&TV, Play    |
    |Google Mobile      |Books,                                           |
    |Services           |Play Newsstand, Play Games, Drive, YouTube,      |
    |                   |Photos                                           |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Connectivity       |WiFi 802.11 a/b/g/n , WiFi Direct, BT4.0, USB2.0 |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |GPS                |GPS, GLONASS                                     |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |                   |1.5GB + 16GB (WiFi/3G/LTE)                       |
    |Memory             |                                                 |
    |                   |Micro SD (up to 64GB)                            |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Dimension          |124.0 x 210.0 x 7.95mm, 320g                     |
    |                   |                                                 |
    |___________________|_________________________________________________|
    |Battery            |4,450mAh                                         |
    |                   |                                                 |
    |___________________|_________________________________________________|

Galaxy Tab4 7.0 Product Specifications

     ____________________________________________________________________
    |Category                      |Specifications                       |
    |______________________________|_____________________________________|
    |                              |WiFi, 3G                             |
    |                              |Wi-Fi / 3G(HSPA+ 21/5.76)            |
    |                              |3G : 850/900/1900/2100               |
    |                              |2G : 850/900/1800/1900               |
    |Network                       |LTE                                  |
    |                              |Wi-Fi / 3G(HSPA+ 42/5.76) / LTE(Cat4 |
    |                              |150/50)                              |
    |                              |4G : 800/850/900/1800/2100/2600      |
    |                              |3G : 850/900/1900/2100               |
    |                              |2G : 850/900/1800/1900               |
    |______________________________|_____________________________________|
    |                              |3G / Wi-Fi : 1.2 GHz Quad Core       |
    |Processor                     |                                     |
    |                              |LTE : 1.4 GHz Quad Core              |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Display                       |7.0-inch WXGA (1280 X 800)           |
    |                              |                                     |
    |______________________________|_____________________________________|
    |OS                            |Android 4.4 (KitKat)                 |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Camera                        |3MP FF + 1.3 MP                      |
    |                              |                                     |
    |______________________________|_____________________________________|
    |                              |H.263, H.264(AVC), MPEG4, VC-1,      |
    |                              |Sorenson Spark, MP43, WMV7, WMV8, VP8|
    |                              |                                     |
    |Video                         |Recording: 720p at 30fps             |
    |                              |                                     |
    |                              |Playback: 1080p at 30fps             |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Audio                         |MP3, AAC, AAC+, eAAC+, WMA, FLAC,    |
    |                              |AMR-NB, AMR-WB, Vorbis(OGG)          |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Services & Additional Features|ChatON(D/L), Voice Call(3G/LTE),     |
    |                              |MultiWindow, HW Key, Samsung Kies,   |
    |                              |Samsung Apps,  Samsung Link          |
    |                              |(D/L)                                |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Google Mobile Services        |Hangout, Google+, Gmail, Chrome,     |
    |                              |Google Play, Google Maps, Play Music,|
    |                              |Play Movies&TV, Play Books,          |
    |                              |Play Newsstand, Play Games, Drive,   |
    |                              |YouTube, Photos                      |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Connectivity                  |WiFi 802.11 a/b/g/n , WiFi Direct,   |
    |                              |BT4.0, USB2.0                        |
    |                              |                                     |
    |______________________________|_____________________________________|
    |GPS                           |GPS, GLONASS                         |
    |                              |                                     |
    |______________________________|_____________________________________|
    |                              |1.5GB + 8/16GB                       |
    |                              |                                     |
    |Memory                        |micro SD (up to 32GB) - 3G / WiFi    |
    |                              |                                     |
    |                              |micro SD (up to 64GB) - LTE          |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Dimension                     |107.9 x 186.9 x 9 mm, 276g           |
    |                              |                                     |
    |______________________________|_____________________________________|
    |Battery                       |4,000mAh                             |
    |                              |                                     |
    |______________________________|_____________________________________|

*Kids Mode available on Samsung Galaxy Tab4 to be downloaded separately
as part of the latest OS update.

About Samsung Electronics Canada

Samsung Electronics Canada is a global leader in technology, opening new
possibilities for young minded consumers everywhere through innovation,
stylish design and premium experiences. Through relentless innovation
and discovery, Samsung is transforming the worlds of TVs, smartphones,
tablets, PCs, cameras, home appliances, printers, LTE systems, medical
devices, semiconductors and LED solutions. As a result, Samsung has
become a true leader in the technology industry. In 2013, Samsung was
ranked #8 in the Interbrand 100 Best Global Brands while the Canadian
arm was named as one of Strategy Magazine's 2013 Brands of the Year and
Marketing Magazine's 2012 Top 10 Marketers of the Year in Canada.
Globally, Samsung employs 286,000 people across 80 countries with
annual sales of US$216.7 billion.

To discover more, please visit http://www.samsung.com.

Follow Samsung Canada at facebook.com/SamsungCanada or on Twitter @SamsungCanada

SOURCE  Samsung Electronics Canada Inc.

Samsung Electronics Canada Inc.

CONTACT:  Kevin Galbraith
North Strategic for Samsung Canada
kevin.galbraith@northstrategic.com
647.456.3786

Title

Medium Image View Large