ASE Labs
Welcome Guest. Please register or log in now. There are 88 people online (0 Friends).
  • Home
  • Articles
  • News
  • Forum
  • Register/Login

Samsung Canada Releases the Hottest Series of the Summer

Poster: SySAdmin
Posted on June 19, 2013 at 11:07:01 AM
Samsung Canada Releases the Hottest Series of the Summer

Samsung's latest line of next-generation GALAXY tablets, the GALAXY Tab
3, keeps you entertained, connected and productive all summer long

MISSISSAUGA,ON, June 19, 2013 /CNW/ - Samsung Canada, a global leader in
digital media and digital convergence technologies, today announced the
introduction of the summer's hottest series - the GALAXY Tab 3 - a trio
of powerful tablets available in 7-inch, 8-inch and 10.1-inch versions.
Featuring a sleek design and innovative features, the three devices
will be the blockbusters of the season and fans will fall in love with
the fact that they can choose their ideal size. Whether it's indulging
in your beach reads, catching up on your favourite TV show by the pool
or keeping in touch with friends from the cottage, the Tab 3 series has
arrived just in time to keep you entertained and connected all summer.

"The GALAXY Tab 3 offers the best quality, value and variety in a tab
and is sure to be a hit with fans across Canada this summer," said Paul
Brannen, Vice President, Enterprise Business Division at Samsung
Canada. "We are also very proud that the launch of the GALAXY Tab 3
reconfirms our commitment of providing Canadians with a wide variety of
high quality, portable devices that exceed their expectations and offer
incredible performance."

Debuting across Canada throughout July 2013, the GALAXY Tab 3 is the
perfect GALAXY phone companion and promises to provide effortless
portability and intelligent multitasking features for busy Canadians on
the go. Whether surfing the web and social networking at home, catching
up on the latest read for book club or using a tablet as a remote
control while watching movies in your living room, the GALAXY Tab 3 is
the perfect tablet in the perfect size.

Samsung GALAXY Tab 3 (7.0)
A perfectly portable design made for the socially savvy

        --  Pocket-sized portability:The Tab 3 (7.0) has a compact,
            one-hand grip form factor that ensures users can hold the
            device comfortably for hours as well as store it in a pocket or
            small bag for reading and entertainment on the go. The sleek
            and stylish design has a thinner bezel and is lighter than the
            previous GALAXY Tab 2 (7.0).
        --  Catch this summer's biggest blockbusters:Powered by a 1.2 GHz
            Dual Core processor, the device allows for fast downloads and
            sharing, while providing easy access to videos, apps, games and
            the web. Offered with 1GB of internal storage plus up to 64GB
            of expandable memory, the device has plenty of space to hold
            your favourite photos, music, apps, videos and more. So
            download the summer's hottest movies and watch them from the
            comfort of your beach chair.
        --  Capture and share life's moments:The GALAXY Tab 3 (7.0) is
            equipped to better capture life's moments in stunning clarity
            and resolution with its 3-megapixel rear camera and
            1.3-megapixel front camera. Combined with Android 4.1 (Jelly
            Bean), it allows users to share photos, videos and life's
            special moments through a few quick taps and swipes.

Samsung GALAXY Tab 3 (8.0)
A beautifully unique, slim, stylish and portable design 

        --  Complete your summer reading list:Whether you're on the plane
            or on the beach, the new GALAXY Tab 3 (8.0) is designed to be
            held in one hand and is the optimal device for viewing videos,
            playing enhanced games and reading e-Books anytime, anywhere.
            The outstanding slim bezel ensures effective and maximum screen
            use and Samsung's Reading Mode technology optimizes the display
            to deliver perfect illumination and tone for comfortable paper
            like readability in a variety of lighting conditions.
        --  Travel the world: Making international travel more effortless,
            the GALAXY Tab 3 (8.0) features S Translator. This instant
            translation is possible both from speech-to-text and
            text-to-speech (when connected through WiFi), ensuring that you
            can communicate with ease while traveling internationally. You
            can also document your travels with Story Album which organizes
            your photos and creates albums based on specific events or you
            can customize them the way you want. You can even apply themes
            and choose various layouts. Keep your memories all in one spot
            by publishing your album into a book easily with Blurb.
        --  The Perfect Companion for the GALAXY Smartphone:The ideal
            complement to the best-selling GALAXY smartphones, this tablet
            features all of the personalization and customization that
            Samsung Canada is known for. Link your smartphone with your Tab
            3 through automatic, wireless syncing to enjoy everything you
            love about your GALAXY smartphone on a device that allows you
            to explore video, apps, and more.

Samsung GALAXY Tab 3 (10.1)
Perfect for the whole family

        --  Bring the family together with a device for everyone:The GALAXY
            Tab 3 (10.1) seamlessly combines sleek design and enhanced
            multimedia capabilities. Stacked with a 1.6 GHz Dual Core
            processor, the GALAXY Tab 3 (10.1) is the ideal device for
            everyday family use and multimedia consumption. Featuring a
            comprehensive suite of video, music, and photo software, and
            coupled with the clarity of its display, the GALAXY Tab 3
            (10.1) takes centre stage for portable home entertainment.
        --  Enjoy the best content in the centre of your home:Equipped with
            Smart Remote and MHL (TV Out) capabilities, the GALAXY Tab 3
            (10.1) seamlessly transitions from the perfect gaming device
            for kids to the ideal home media control device for the
            parents. Whether streaming movies to the family television or
            playing games at the highest resolution, the GALAXY Tab 3
            (10.1) smoothly integrates into the household media environment
            for an experience that can be enjoyed by the whole family.

The Samsung GALAXY Tab 3 Series will be released throughout July at
authorized retail locations. The suggested retail price of the Tab 3
(7.0) is $199.99, the Tab 3 (8.0) is $299.99 and the Tab 3 (10.1) is
$399.99.

Follow Samsung Canada @ http://www.facebook.com/SamsungCanada or on twitter @SamsungCanada.

Note to Editors:

Samsung GALAXY Tab 3 7-inch Product Specifications:

     ____________________________________________________________________
    |   Network  |WiFi                                                   |
    |____________|_______________________________________________________|
    |  Processor | 1.2 GHz Dual Core processor                           |
    |____________|_______________________________________________________|
    |   Display  | 7 inch WSVGA(1024 x 600, 169 PPI) TFT                 |
    |____________|_______________________________________________________|
    |       OS   | Android 4.1 (Jelly Bean)                              |
    |____________|_______________________________________________________|
    |    Camera  | Main(Rear): 3-megapixel camera                        |
    |            | Sub (Front): 1.3 -megapixel camera                    |
    |____________|_______________________________________________________|
    |     Video  | Codec: MPEG4, H.264, H.263, WMV                       |
    |            | Playback: 1080p Full HD @30fps                        |
    |____________|_______________________________________________________|
    |     Audio  | Codec: MP3, OGG, AC3, AAC, AAC+, eAAC+, WMA, WAV, FLAC|
    |____________|_______________________________________________________|
    |            | Samsung Apps                                          |
    |            |_______________________________________________________|
    |            | Samsung Hub*                                          |
    |            | Game Hub/ Video Hub/ Learning Hub                     |
    |            |_______________________________________________________|
    | Services & | Samsung Kies,                                         |
    | Additional | Samsung Kies Air (Downloadable via Samsung Apps)      |
    |  Features  |_______________________________________________________|
    |            | Samsung ChatON mobile communication service           |
    |            |_______________________________________________________|
    |            | Google Mobile Services: Google Search, Gmail, Google  |
    |            |Play Store, Google Plus, YouTube,                      |
    |            | Google Talk, Google Maps (Turn-by-turn Navigation),   |
    |            |Google Now                                             |
    |____________|_______________________________________________________|
    |            | WiFi a/b/g/n (2.4/5GHz), WiFi Channel Bonding, WiFi   |
    |Connectivity|Direct                                                 |
    |            | Bluetooth® 3.0                                        |
    |            | USB 2.0                                               |
    |____________|_______________________________________________________|
    |      GPS   | S-GPS + GLONASS                                       |
    |____________|_______________________________________________________|
    |    Sensor  | Accelerometer, Geo-magnetic, Light                    |
    |____________|_______________________________________________________|
    |            | 8GB Internal Memory + 1GB (RAM)                       |
    |    Memory  | microSD slot (up to 64GB)                             |
    |            | * User memory space may be less than the total memory |
    |            |space due to system files                              |
    |____________|_______________________________________________________|
    |  Dimension | 111.1 x 188.0 x 9.9mm                                 |
    |            | 302g(Wi-Fi)                                           |
    |____________|_______________________________________________________|
    |   Battery  | Standard battery, Li-ion 4,000 mAh                    |
    |____________|_______________________________________________________|

Samsung GALAXY Tab 3 8-inch Product Specifications:

     _____________________________________________________________________
    |   Network  |WiFi                                                    |
    |____________|________________________________________________________|
    |  Processor |1.5 GHz Dual Core processor                             |
    |____________|________________________________________________________|
    |   Display  |8-inch WXGA TFT(1280 x 800, 189PPI)                     |
    |____________|________________________________________________________|
    |       OS   |Android 4.2 (Jelly Bean)                                |
    |____________|________________________________________________________|
    |    Camera  |Main(Rear): 5-megapixel camera                          |
    |            |Sub (Front): 1.3-megapixel camera                       |
    |____________|________________________________________________________|
    |            |Codec: MPEG4, H.264, H.263, WMV, DivX(1080p Full HD     |
    |     Video  |@30fps)                                                 |
    |            |Playback: 1080p@30fps                                   |
    |            |Recording: 720p@30fps                                   |
    |____________|________________________________________________________|
    |     Audio  |Codec: MP3, OGG, AAC, AAC+, eAAC+, E-AC3, WMA, FLAC     |
    |            |Sound Alive and Dolby Surround                          |
    |____________|________________________________________________________|
    |            |Samsung Apps                                            |
    |            |________________________________________________________|
    |            |Samsung Hub*                                            |
    |            |- Readers Hub/Game Hub/Video Hub/Learning Hub           |
    |            |________________________________________________________|
    |            |Samsung Kies                                            |
    |            |Samsung Kies Air (Downloadable via Samsung Apps)        |
    | Services & |________________________________________________________|
    | Additional |Samsung ChatON mobile communication service             |
    |  Features  |________________________________________________________|
    |            |Samsung Services: Reading mode, Story Album, Group Play,|
    |            |S Translator, S Travel,                                 |
    |            |Dual View, Pop up Video, WatchON                        |
    |            |________________________________________________________|
    |            |Google Mobile Services: Google Search, Gmail, Google    |
    |            |Play Store, Google Plus, YouTube,                       |
    |            |Google Talk, Google Maps (Turn-by-turn Navigation),     |
    |            |Google Now                                              |
    |____________|________________________________________________________|
    |            |WiFi a/b/g/n (2.4/5GHz), WiFi Channel Bonding, WiFi     |
    |Connectivity|Direct                                                  |
    |            |Bluetooth® 4.0                                          |
    |            |USB 2.0                                                 |
    |____________|________________________________________________________|
    |      GPS   |S-GPS + GLONASS                                         |
    |____________|________________________________________________________|
    |    Sensor  |Accelerometer, Magnetic, RGB                            |
    |____________|________________________________________________________|
    |            |16GB + 1.5GB (RAM)                                      |
    |    Memory  |MicroSD (up to 64GB)* User memory space may be less than|
    |            |the total memory space due to system files              |
    |____________|________________________________________________________|
    |  Dimension |209.8 x 123.8 x 7.4mm                                   |
    |            |314g(Wi-Fi)                                             |
    |____________|________________________________________________________|
    |   Battery  |Standard battery, Li-ion 4,450 mAh                      |
    |____________|________________________________________________________|

Samsung GALAXY Tab 3 10.1-inch Product Specifications:

     ___________________________________________________________________
    |   Network  |WiFi                                                  |
    |____________|______________________________________________________|
    |  Processor |1.6 GHz Dual Core processor                           |
    |____________|______________________________________________________|
    |   Display  |10.1-inch WXGA TFT (1280 x 800, 149PPI)               |
    |____________|______________________________________________________|
    |       OS   |Android 4.2 (Jelly Bean)                              |
    |____________|______________________________________________________|
    |    Camera  |Main(Rear): 3-megapixel camera                        |
    |            |Sub (Front): 1.3-megapixel camera                     |
    |____________|______________________________________________________|
    |            |Codec: MPEG4, H.264, H.263, WMV, DivX(1080p Full HD   |
    |     Video  |@30fps)                                               |
    |            |Playback: 1080p@30fps                                 |
    |            |Recording: 720p@30fps                                 |
    |____________|______________________________________________________|
    |            |Codec: MP3, AAC/AAC+/eAAC+, WMA, E-AC-3, FLAC, Vorbis,|
    |     Audio  |AMR-NB/WB                                             |
    |            |Sound Alive and Dolby Surround                        |
    |____________|______________________________________________________|
    |            |Samsung Apps                                          |
    |            |______________________________________________________|
    |            |Samsung Hub*                                          |
    |            |- Readers Hub/ Game Hub/ Video Hub/Learning Hub       |
    |            |______________________________________________________|
    | Services & |Samsung Kies,                                         |
    | Additional |Samsung Kies Air (Downloadable via Samsung Apps)      |
    |  Features  |______________________________________________________|
    |            |Samsung ChatON mobile communication service           |
    |            |______________________________________________________|
    |            |Google Mobile Services: Google Search, Gmail, Google  |
    |            |Play Store, Google Plus, YouTube,                     |
    |            |Google Talk, Google Maps (Turn-by-turn Navigation),   |
    |            |Google Now                                            |
    |____________|______________________________________________________|
    |            |WiFi a/b/g/n (2.4 & 5GHz), WiFi Channel Bonding, WiFi |
    |Connectivity|Direct                                                |
    |            |Bluetooth® 4.0                                        |
    |            |USB 2.0                                               |
    |____________|______________________________________________________|
    |      GPS   |S-GPS + GLONASS                                       |
    |____________|______________________________________________________|
    |    Sensor  |Accelerometer, Magnetic, Light                        |
    |____________|______________________________________________________|
    |            |16GB +,1GB (RAM)                                      |
    |            |microSD (up to 64GB)                                  |
    |    Memory  |                                                      |
    |            |* User memory space may be less than the total memory |
    |            |space due to system files                             |
    |____________|______________________________________________________|
    |  Dimension |243.1 x 176.1 x 7.95mm                                |
    |            |510g (Wi-Fi)                                          |
    |____________|______________________________________________________|
    |   Battery  |Standard battery, Li-ion 6,800 mAh                    |
    |____________|______________________________________________________|

* All functionality, features, specifications and other product
information provided in this document including, but not limited to,
the benefits, design, pricing, components, performance, availability,
and capabilities of the product are subject to change without notice or
obligation.
* Android, Google, Google Search, Gmail, Google Play, Google Plus,
YouTube, Google Talk, Google Maps and Google Now are trademarks of
Google Inc.

About Samsung Electronics Canada

Samsung Electronics Canada offers a broad range of award-winning
consumer electronics including televisions, smartphones, personal
computers, printers, cameras, home appliances, medical devices,
semiconductors and LED solutions. The Canadian arm, selected as one of
Canada's Top 10 Marketers of the Year in 2012 by Marketing Magazine,
upholds Samsung's global mission to open new possibilities for people
everywhere, providing users premium experiences that are unparalleled
due to Samsung's innovative technology and stylish design. As a result,
Samsung has become a true leader in the consumer electronics industry
both in terms of business leadership and brand strength. In 2012,
Samsung was ranked #9 in the Interbrand "100 Best Global Brands"
breaking the top ten for the first time, and was named as one of Fast
Company's "50 Most Innovative Companies of 2011".

To discover more, please visit www.samsung.com

SOURCE  Samsung Electronics Canada Inc.

Samsung Electronics Canada Inc.

CONTACT:  For media inquiries:

Kevin Galbraith
North Strategic for Samsung Canada
kevin.galbraith@northstrategic.com
647-456-3786
 
Print This Entry
Tags PR Press Release
Related Articles
  • Huntkey Has Launched Its New Power Strips with USB Chargers on Amazon US
  • Inspur Releases TensorFlow-Supported FPGA Compute Acceleration Engine TF2
  • Hot Pepper Introduces Spicy New Smartphones in US Markets
  • Sharp Introduces New Desktop Printers For The Advanced Office
  • DJI Introduces Mavic 2 Pro And Mavic 2 Zoom: A New Era For Camera Drones
Login
Welcome Guest. Please register or log in now.
Forgot your password?
Navigation
  • Home
  • Articles
  • News
  • Register/Login
  • Shopping
  • ASE Forums
  • Anime Threads
  • HardwareLogic
  • ASE Adnet
Latest News
  • Kingston HyperX Cloud 2 Pro Gaming Headset Unboxing
  • Synology DS415+ Unboxing
  • D-Link DCS-5020L Wireless IP Pan/Tilt IP Camera
  • Actiontec WiFi Powerline Network Extender Kit Unboxing
  • Durovis Dive Unboxing
  • Bass Egg Verb Unboxing
  • Welcome to the new server
  • Gmail Gets Optional Preview Pane
  • HBO Go on Consoles
  • HP Touchpad Update
Latest Articles
  • D-Link Exo AC2600 Smart Mesh Wi-Fi Router DIR-2660-US
  • HyperX Double Shot PBT Keys
  • Avantree ANC032 Wireless Active Noise Cancelling Headphones
  • ScharkSpark Beginner Drones
  • HyperX Alloy FPS RGB Mechanical Gaming Keyboard
  • D-Link DCS-8300LH Full HD 2-Way Audio Camera
  • Contour Unimouse Wireless Ergonomic Mouse
  • HyperX Cloud Alpha Pro Gaming Headset
  • Linksys Wemo Smart Home Suite
  • Fully Jarvis Adjustable Standing Desk
Latest Topics
  • Hello
  • Welcome to the new server at ASE Labs
  • Evercool Royal NP-901 Notebook Cooler at ASE Labs
  • HyperX Double Shot PBT Keys at ASE Labs
  • Avantree ANC032 Wireless Active Noise Cancelling Headphones at ASE Labs
  • ScharkSpark Beginner Drones at ASE Labs
  • HyperX Alloy FPS RGB Mechanical Gaming Keyboard at ASE Labs
  • D-Link DCS-8300LH Full HD 2-Way Audio Camera at ASE Labs
  • Kingston SDX10V/128GB SDXC Memory at ASE Labs
  • What are you listening to now?
  • Antec Six Hundred v2 Gaming Case at HardwareLogic
  • Sans Digital TR5UTP 5-Bay RAID Tower at HardwareLogic
  • Crucial Ballistix Smart Tracer 6GB PC3-12800 BL3KIT25664ST1608OB at HardwareLogic
  • Cooler Master Storm Enforcer Mid-Tower Gaming Case at HardwareLogic
  • Arctic M571-L Gaming Laser Mouse at ASE Labs
  • Contour Unimouse Wireless Ergonomic Mouse at ASE Labs
Advertisement
Advertisement
Press Release
  • Huntkey Has Launched Its New Power Strips with USB Chargers on Amazon US
  • Inspur Releases TensorFlow-Supported FPGA Compute Acceleration Engine TF2
  • Hot Pepper Introduces Spicy New Smartphones in US Markets
  • Sharp Introduces New Desktop Printers For The Advanced Office
  • DJI Introduces Mavic 2 Pro And Mavic 2 Zoom: A New Era For Camera Drones
  • DJI Introduces Mavic 2 Pro And Mavic 2 Zoom: A New Era For Camera Drones
  • Fujifilm launches "instax SQUARE SQ6 Taylor Swift Edition", designed by instax global partner Taylor Swift
  • Huawei nova 3 With Best-in-class AI Capabilities Goes on Sale Today
  • Rand McNally Introduces Its Most Advanced Dashboard Camera
  • =?UTF-8?Q?My_Size_to_Showcase_Its_MySizeId=E2=84=A2_Mobil?= =?UTF-8?Q?e_Measurement_Technology_at_CurvyCon_NYC?=
Home - ASE Publishing - About Us
© 2010 Aron Schatz (ASE Publishing) [Queries: 16 (8 Cached)] [Rows: 292 Fetched: 35] [Page Generation time: 0.011868000030518]